Filters
2026/27
2025/26
2026/27
2025/26
Crestwood
Division 1 · District 20
Rating
6.55
Overall
#313
Division
#153
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 58% -3.0 52–49 102
Dec 02 79% -13.0 59–46 105
Dec 04 54% -2.0 45–43 89
Dec 08 40% +4.0 45–49 95
Dec 11 10% +22.0 43–64 107
Dec 17 36% +5.5 46–52 99
Dec 21 23% +12.0 45–57 102
Jan 05 58% -3.0 50–47 97
Jan 08 8% +24.0 42–66 108
Jan 12 4% +31.0 40–71 111
Jan 15 2% +38.5 34–73 108
Jan 19 6% +27.0 33–60 93
Jan 22 7% +26.5 37–64 101
Jan 26 30% +8.5 44–52 96
Jan 26 66% -7.0 52–46 98
Jan 29 17% +15.5 43–59 102
Feb 02 13% +18.5 38–57 96
Feb 04 31% +8.0 52–60 111
Feb 05 36% +5.5 46–52 99
Feb 09 58% -3.0 50–47 97
Feb 12 8% +24.0 42–66 108
Feb 16 4% +31.0 40–71 111
Feb 18 2% +38.5 34–73 108
PROJ REC: 6-17    PROJ MPR: -6.57–45.12
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 19.99 129/714 101/179 3/6
Computer RatingRating 6.55 313/714 153/179 5/6
Offensive RatingO-Rtg 2.60 334/714 148/179 5/6
Defensive RatingD-Rtg 3.94 287/714 136/179 4/6