Filters
2026/27
2025/26
2026/27
2025/26
Dearborn Fordson
Division 1 · District 19
Rating
3.45
Overall
#349
Division
#159
District
#4
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 61% -4.5 48–44 92
Dec 04 25% +11.0 47–58 105
Dec 11 21% +13.5 42–55 98
Dec 08 24% +11.5 45–56 101
Dec 14 50% PK 48–48 96
Dec 17 6% +27.0 37–64 102
Dec 19 55% -2.0 48–46 94
Dec 23 47% +1.5 40–42 82
Jan 05 42% +3.0 47–50 97
Jan 08 2% +41.5 30–72 102
Jan 15 3% +34.0 35–69 105
Jan 12 30% +8.5 42–51 93
Jan 19 5% +29.5 33–62 95
Jan 22 24% +11.5 39–50 89
Jan 26 19% +14.5 42–56 98
Jan 29 5% +30.0 28–58 87
Feb 02 13% +18.5 39–57 96
Feb 05 6% +27.0 37–64 102
Feb 09 42% +3.0 47–50 97
Feb 12 2% +41.5 30–72 102
Feb 16 30% +8.5 42–51 93
Feb 18 3% +34.0 35–69 105
PROJ REC: 3-19    PROJ MPR: -1.0–45.12
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 20.00 128/714 100/179 3/6
Computer RatingRating 3.45 349/714 159/179 4/6
Offensive RatingO-Rtg -2.01 422/714 166/179 4/6
Defensive RatingD-Rtg 5.46 253/714 130/179 3/6