Filters
2026/27
2025/26
2026/27
2025/26
Corunna
Division 2 · District 47
Rating
-10.41
Overall
#506
Division
#165
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 13% +19.0 40–59 99
Dec 04 15% +17.5 37–54 91
Dec 08 14% +18.0 43–61 104
Dec 11 9% +23.0 34–57 92
Dec 15 8% +24.0 40–64 104
Dec 18 38% +5.0 45–50 95
Dec 21 40% +4.5 42–46 89
Jan 05 4% +32.5 31–64 95
Jan 08 14% +18.0 35–53 88
Jan 11 42% +3.5 42–45 87
Jan 12 4% +32.0 29–61 90
Jan 15 21% +13.0 41–54 96
Jan 19 9% +23.0 35–58 93
Jan 22 9% +23.0 34–57 92
Jan 26 16% +16.5 38–54 93
Jan 29 38% +5.0 45–50 95
Feb 02 4% +32.5 31–64 95
Feb 05 14% +18.0 35–53 88
Feb 09 9% +24.0 37–61 98
Feb 12 21% +13.0 41–54 96
PROJ REC: 0-20    PROJ MPR: -7.12–22.06
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 7.79 267/714 99/179 5/5
Computer RatingRating -10.41 506/714 165/179 5/5
Offensive RatingO-Rtg -11.78 572/714 171/179 5/5
Defensive RatingD-Rtg 1.37 349/714 112/179 4/5