Filters
2026/27
2025/26
2026/27
2025/26
Centreville
Division 3 · District 80
Rating
-7.60
Overall
#472
Division
#94
District
#4
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 14% +18.0 40–58 98
Dec 03 42% +3.0 60–63 124
Dec 11 63% -5.0 58–53 111
Dec 08 31% +8.0 54–62 117
Dec 15 86% -18.5 60–42 102
Dec 16 6% +28.5 44–72 116
Dec 18 22% +13.0 49–62 112
Jan 07 65% -6.0 65–59 124
Jan 08 65% -6.0 65–59 124
Jan 05 71% -9.0 59–50 109
Jan 12 64% -5.5 55–49 105
Jan 11 14% +18.5 38–56 94
Jan 15 65% -6.0 57–51 108
Jan 22 42% +3.0 60–63 124
Jan 25 25% +11.0 53–64 118
Jan 26 31% +8.0 54–62 117
Jan 29 63% -5.0 58–53 111
Feb 02 86% -18.5 60–42 102
Feb 05 22% +13.0 49–62 112
Feb 09 71% -9.0 59–50 109
Feb 12 65% -6.0 65–59 124
Feb 16 64% -5.5 55–49 105
Feb 19 65% -6.0 57–51 108
PROJ REC: 13-10    PROJ MPR: -25.89–20.86
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -6.88 491/714 114/177 4/6
Computer RatingRating -7.60 472/714 94/177 4/6
Offensive RatingO-Rtg -0.30 387/714 59/177 3/6
Defensive RatingD-Rtg -7.31 548/714 128/177 4/6