Filters
2026/27
2025/26
2026/27
2025/26
Carson City-Crystal
Division 3 · District 76
Rating
-29.72
Overall
#634
Division
#161
District
#5
Upcoming Games
Date Opponent Win% Spread Proj O/U
Nov 30 42% +3.5 47–50 98
Dec 01 23% +12.0 41–53 94
Dec 04 66% -6.5 50–43 93
Dec 07 92% -25.0 54–29 84
Dec 10 20% +14.0 47–61 108
Dec 14 52% -0.5 44–43 88
Dec 15 73% -10.0 52–42 95
Dec 17 3% +35.5 28–64 92
Jan 05 5% +29.5 32–62 95
Jan 07 5% +30.5 36–66 102
Jan 11 18% +15.0 34–50 84
Jan 15 13% +19.0 38–58 96
Jan 22 3% +35.5 28–64 92
Jan 25 22% +13.0 39–52 91
Jan 26 73% -10.0 52–42 95
Jan 29 5% +29.5 32–62 95
Feb 03 5% +30.5 36–66 102
Feb 05 3% +33.5 29–62 91
Feb 10 13% +19.0 38–58 96
Feb 12 82% -15.5 49–33 82
Feb 18 52% -0.5 44–43 88
PROJ REC: 7-14    PROJ MPR: -54.59–5.94
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F -17.67 606/714 159/177 5/5
Computer RatingRating -29.72 634/714 161/177 5/5
Offensive RatingO-Rtg -17.22 637/714 160/177 5/5
Defensive RatingD-Rtg -12.50 616/714 153/177 5/5