Filters
2026/27
2025/26
2026/27
2025/26
BC Central
Division 1 · District 10
Rating
16.98
Overall
#194
Division
#115
District
#2
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 46% +2.0 55–56 111
Dec 04 61% -4.5 55–51 106
Dec 08 3% +35.5 38–74 112
Dec 11 41% +4.0 50–54 103
Dec 15 19% +14.5 49–64 113
Dec 18 28% +9.5 47–56 103
Dec 28 32% +8.0 51–58 109
Jan 05 17% +16.0 55–71 127
Jan 08 5% +29.0 43–72 115
Jan 12 24% +12.0 48–60 108
Jan 15 73% -10.0 57–47 104
Jan 19 64% -5.5 54–48 102
Jan 22 61% -4.5 55–51 106
Jan 26 19% +14.5 49–64 113
Jan 29 41% +4.0 50–54 103
Feb 02 45% +2.0 43–46 89
Feb 05 28% +9.5 47–56 103
Feb 09 24% +12.0 48–60 108
Feb 12 5% +29.0 43–72 115
Feb 17 20% +14.0 41–55 97
Feb 19 73% -10.0 57–47 104
PROJ REC: 5-16    PROJ MPR: 7.0–52.54
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 25.59 72/714 55/179 1/6
Computer RatingRating 16.98 194/714 115/179 2/6
Offensive RatingO-Rtg 6.32 258/714 127/179 2/6
Defensive RatingD-Rtg 10.66 138/714 83/179 2/6