Filters
2026/27
2025/26
2026/27
2025/26
Adrian
Division 2 · District 49
Rating
23.69
Overall
#121
Division
#38
District
#1
Upcoming Games
Date Opponent Win% Spread Proj O/U
Dec 01 63% -5.0 62–57 120
Dec 04 73% -10.0 61–51 112
Dec 08 80% -14.0 65–51 117
Dec 11 31% +8.0 57–65 122
Dec 15 29% +9.0 53–62 116
Dec 18 88% -20.5 67–46 113
Dec 21 96% -31.5 70–38 108
Dec 30 73% -10.0 69–60 129
Jan 05 36% +6.0 58–64 122
Jan 08 67% -7.0 56–49 106
Jan 15 80% -14.0 65–51 117
Jan 18 56% -2.5 58–56 114
Jan 20 67% -7.0 61–53 114
Jan 22 31% +8.0 57–65 122
Jan 26 29% +9.0 53–62 116
Jan 29 88% -20.5 67–46 113
Feb 02 36% +6.0 58–64 122
Feb 05 67% -7.0 56–49 106
Feb 09 61% -4.5 69–65 134
Feb 15 95% -30.0 72–42 115
Feb 18 43% +2.5 53–56 110
PROJ REC: 14-7    PROJ MPR: -7.91–32.78
Stat Rankings
Stat Value Overall Division District
PPG ForPPG-F — — —
PPG AgainstPPG-A — — —
SOS PlayedSOS-P — — — —
SOS FutureSOS-F 17.27 165/714 39/179 1/6
Computer RatingRating 23.69 121/714 38/179 1/6
Offensive RatingO-Rtg 18.23 66/714 19/179 1/6
Defensive RatingD-Rtg 5.47 252/714 77/179 4/6