Filters
2026/27
2025/26
District 70
Teams
6
Avg Rtg
-8.86
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 13.56 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | 0.08 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | -1.08 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | -8.86 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | -26.42 | 0-0 | 0.0 | |
| 6 | 0-0 | 0-0 | -30.46 | 0-0 | 0.0 |
Team Locations





