Filters
2026/27
2025/26
District 62
Teams
6
Avg Rtg
5.92
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 24.4 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | 22.06 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | 12.81 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | 10.15 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | -5.56 | 0-0 | 0.0 | |
| 6 | 0-0 | 0-0 | -28.36 | 0-0 | 0.0 |
Team Locations





