Filters
2026/27
2025/26
District 61
Teams
5
Avg Rtg
6.44
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 21.62 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | 13.7 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | 10.73 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | -5.03 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | -8.81 | 0-0 | 0.0 |
Team Locations




