Filters
2026/27
2025/26
District 60
Teams
6
Avg Rtg
-6.45
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 16.4 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | -0.94 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | -2.84 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | -6.22 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | -15.53 | 0-0 | 0.0 | |
| 6 | 0-0 | 0-0 | -29.56 | 0-0 | 0.0 |
Team Locations





