District 6
Division 1 · 5 teams
Teams
5
Avg Rtg
31.41
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 17-7 | 4-1 | 46.34 | 17-7 | 0.6387 | |
| 2 | 14-11 | 4-2 | 40.69 | 14-11 | 0.6184 | |
| 3 | 16-7 | 1-2 | 38.35 | 16-7 | 0.575 | |
| 4 | 6-18 | 1-4 | 19.1 | 6-18 | 0.4479 | |
| 5 | 6-14 | 0-1 | 12.55 | 6-14 | 0.4084 |
District Breakdown
| Team | PPG F | PPG A | MOV | SOS | Rating | O Rtg | D Rtg |
|---|---|---|---|---|---|---|---|
| 60.5 | 52.5 | 8.0 | 38.34 | 46.34 | 24.65 | 21.69 | |
| 56.8 | 54.1 | 2.6 | 38.05 | 40.69 | 20.87 | 19.82 | |
| 58.2 | 46.5 | 11.7 | 26.61 | 38.35 | 15.35 | 23.0 | |
| 46.5 | 57.3 | -10.8 | 29.94 | 19.1 | 7.16 | 11.95 | |
| 49.5 | 54.2 | -4.7 | 17.25 | 12.55 | 5.54 | 7.02 |
Rating Trends




