District 5
Division 1 · 5 teams
Teams
5
Avg Rtg
27.32
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 13-12 | 7-0 | 42.43 | 13-12 | 0.6154 | |
| 2 | 14-10 | 2-3 | 38.19 | 14-10 | 0.6142 | |
| 3 | 14-8 | 3-3 | 24.97 | 14-8 | 0.5429 | |
| 4 | 11-13 | 4-4 | 22.44 | 11-13 | 0.4969 | |
| 5 | 5-18 | 0-6 | 8.55 | 5-18 | 0.4202 |
District Breakdown
| Team | PPG F | PPG A | MOV | SOS | Rating | O Rtg | D Rtg |
|---|---|---|---|---|---|---|---|
| 65.2 | 61.1 | 4.0 | 38.39 | 42.43 | 30.44 | 11.99 | |
| 60.8 | 60.0 | 0.8 | 37.44 | 38.19 | 24.51 | 13.68 | |
| 55.7 | 57.1 | -1.4 | 26.38 | 24.97 | 14.68 | 10.29 | |
| 48.9 | 49.5 | -0.6 | 23.07 | 22.44 | 7.87 | 14.58 | |
| 43.3 | 57.7 | -14.4 | 22.99 | 8.55 | 1.82 | 6.74 |
Rating Trends




