Filters
2026/27
2025/26
District 44
Teams
6
Avg Rtg
19.88
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | 43.07 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | 42.99 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | 22.26 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | 11.68 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | 5.7 | 0-0 | 0.0 | |
| 6 | 0-0 | 0-0 | -6.43 | 0-0 | 0.0 |
Team Locations





