2025/26
District 3
Division 1 · 5 teams
Teams
5
Avg Rtg
26.37
Standings
# Team Record Dist. Rating MPR W/L MPR
1 19-5 3-1 40.23 19-5 0.6184
2 15-9 4-1 33.31 15-9 0.6041
3 18-5 2-1 21.52 18-5 0.6017
4 9-15 2-4 19.71 9-15 0.5442
5 11-12 0-4 17.06 11-12 0.4711
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
70.0 50.8 19.3 20.98 40.23 25.43 14.79
65.0 57.4 7.7 25.65 33.31 22.83 10.48
56.2 51.0 5.1 16.39 21.52 9.62 11.9
56.2 61.5 -5.4 25.08 19.71 12.09 7.61
59.4 53.0 6.4 10.67 17.06 10.61 6.45
Rating Trends