2025/26
District 21
Division 1 · 5 teams
Teams
5
Avg Rtg
29.86
Standings
# Team Record Dist. Rating MPR W/L MPR
1 18-6 4-1 43.61 16-6 0.6525
2 18-7 2-2 40.38 16-7 0.635
3 12-12 2-1 34.79 12-12 0.5636
4 19-3 0-2 18.16 19-3 0.5581
5 10-13 0-2 12.36 10-13 0.4762
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
57.8 49.0 8.8 34.78 43.61 16.41 27.2
67.3 57.3 10.0 30.38 40.38 26.73 13.65
57.9 52.6 5.3 29.54 34.79 16.37 18.42
59.8 46.7 13.1 5.07 18.16 8.37 9.8
49.6 53.0 -3.4 15.79 12.36 4.07 8.29
Rating Trends