2025/26
District 11
Division 1 · 5 teams
Teams
5
Avg Rtg
29.7
Standings
# Team Record Dist. Rating MPR W/L MPR
1 27-2 8-0 52.21 27-2 0.7092
2 18-6 5-3 41.59 17-6 0.6203
3 9-14 2-5 26.34 9-14 0.5101
4 10-14 1-8 21.86 10-14 0.5097
5 9-14 1-1 6.51 9-14 0.479
District Breakdown
Team PPG F PPG A MOV SOS Rating O Rtg D Rtg
67.7 49.2 18.5 33.66 52.21 28.2 24.01
77.8 67.1 10.8 30.84 41.59 38.58 3.02
59.1 61.2 -2.1 28.43 26.34 16.94 9.4
53.3 54.7 -1.3 23.19 21.86 8.81 13.05
47.4 57.5 -10.2 16.68 6.51 1.38 5.13
Rating Trends