Filters
2026/27
2025/26
District 104
Teams
5
Avg Rtg
-28.07
Standings
| # | Team | Record | Dist. | Rating | MPR W/L | MPR |
|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | -12.38 | 0-0 | 0.0 | |
| 2 | 0-0 | 0-0 | -17.25 | 0-0 | 0.0 | |
| 3 | 0-0 | 0-0 | -26.44 | 0-0 | 0.0 | |
| 4 | 0-0 | 0-0 | -40.3 | 0-0 | 0.0 | |
| 5 | 0-0 | 0-0 | -43.97 | 0-0 | 0.0 |
Team Locations




