Projection vs Result
Favorite Cover
Model Breaker
No Cover
Ratings Comparison
Thru Wk 11
54.0
#5 ovr · #4/62 div
Overall
10.0
#177 ovr · #38/62 div
25.6
#18 ovr · #8/62 div
Offense
11.3
#103 ovr · #25/62 div
28.4
#3 ovr · #3/62 div
Defense
-1.3
#271 ovr · #49/62 div
37.7
#67 ovr · #9/62 div
PPG-F
27.0
#227 ovr · #27/62 div
11.7
#25 ovr · #4/62 div
PPG-A
35.7
#396 ovr · #53/62 div
7.4
#171 ovr · #52/62 div
SOS
18.7
#80 ovr · #31/62 div
W11
#2 ovr · #2/62 div
Streak
L3
#380 ovr · #51/62 div
2026 Season Results
Cass Tech
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Mich City | 62–0 | W |
| 2 | @ | Grandville | 48–21 | W |
| 3 | @ | Detroit SE | 46–0 | W |
| 4 | vs | Mumford | 52–0 | W |
| 5 | vs | Detroit Martin Luther King | 20–7 | W |
| 6 | vs | Detroit Western | 65–0 | W |
| 7 | @ | Renaissance | 67–0 | W |
| 8 | vs | Detroit Martin Luther King | 21–20 | W |
| 9 | vs | New Market Huron Heights (CN) | 30–7 | W |
| 10 | vs | Plymouth | 55–13 | W |
| 11 | vs | Dearborn Fordson | 28–14 | W |
Plymouth
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Monroe | 40–28 | W |
| 2 | @ | Dearborn Fordson | 20–21 | L |
| 3 | @ | Salem | 32–8 | W |
| 4 | vs | Canton | 24–20 | W |
| 5 | vs | Northville | 14–49 | L |
| 6 | vs | Crestwood | 37–43 | L |
| 7 | @ | Novi | 55–30 | W |
| 8 | vs | Belleville | 14–48 | L |
| 9 | @ | Dearborn | 21–55 | L |
| 10 | @ | Cass Tech | 13–55 | L |
| 11 | Did Not Qualify | |||
Head-to-Head History

