Projection vs Result
Upset
Favorite Cover
Model Breaker
Upset
Ratings Comparison
Thru Wk 11
10.8
#170 ovr · #31/63 div
Overall
17.4
#129 ovr · #26/63 div
3.5
#206 ovr · #35/63 div
Offense
8.2
#143 ovr · #24/63 div
7.3
#152 ovr · #29/63 div
Defense
9.2
#128 ovr · #24/63 div
30.3
#170 ovr · #17/63 div
PPG-F
29.8
#178 ovr · #19/63 div
20.9
#151 ovr · #13/63 div
PPG-A
19.6
#129 ovr · #11/63 div
1.4
#241 ovr · #53/63 div
SOS
7.2
#172 ovr · #47/63 div
L2
#335 ovr · #43/63 div
Streak
W6
#28 ovr · #5/63 div
2026 Season Results
Allen Park
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | @ | Trenton | 14–42 | L |
| 2 | @ | Taylor | 46–26 | W |
| 3 | vs | Southgate | 28–21 | W |
| 4 | @ | Woodhaven | 13–12 | W |
| 5 | vs | Lincoln Park | 41–22 | W |
| 6 | vs | Flint Hamady | 43–0 | W |
| 7 | @ | Roosevelt | 35–20 | W |
| 8 | vs | Dearborn Edsel Ford | 45–14 | W |
| 9 | vs | Gib Carlson | 10–17 | L |
| 10 | vs | Livonia Franklin | 28–35 | L |
| 11 | Did Not Qualify | |||
Livonia Franklin
| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | vs | Berkley | 42–0 | W |
| 2 | @ | WL Western | 7–58 | L |
| 3 | vs | Farmington | Forfeit | |
| 4 | vs | Liv Stevenson | 37–22 | W |
| 5 | @ | South Lyon East | 14–31 | L |
| 6 | vs | Livonia Churchill | 31–17 | W |
| 7 | @ | WL Lakeland | 35–28 | W |
| 8 | vs | WL Northern | 38–6 | W |
| 9 | @ | WL Central | 41–7 | W |
| 10 | @ | Allen Park | 35–28 | W |
| 11 | @ | Gib Carlson | 17–6 | W |
Head-to-Head History

